<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APB News</title>
	<atom:link href="http://www.apbnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apbnews.com</link>
	<description>APB News: All Points Broadcasting and Beyond</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Can Anyone Succeed at an MLM Venture?</title>
		<link>http://www.apbnews.com/business/can-anyone-succeed-at-an-mlm-venture/</link>
		<comments>http://www.apbnews.com/business/can-anyone-succeed-at-an-mlm-venture/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:12:39 +0000</pubDate>
		<dc:creator>apb-admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.apbnews.com/?p=703</guid>
		<description><![CDATA[It’s an undisputed fact that not everyone can be a success at multi-level marketing. In fact, the evidence is clear that most people (about 90%) who try to make this business model work will fail completely. Most of the remaining 10% don’t make much money. That honor is reserved for the people at the very [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-704" title="pyramid" src="http://www.apbnews.com/wp-content/uploads/2012/01/pyramid.jpg" alt="" width="146" height="140" />It’s an undisputed fact that not everyone can be a success at multi-level marketing. In fact, the evidence is clear that most people (about 90%) who try to make this business model work will fail completely. Most of the remaining 10% don’t make much money. That honor is reserved for the people at the very top. The individuals who “have what it takes” to make real money at it are very few and far between. Of course, when an MLM company is recruiting people, they make it sound like all you need is a positive mindset and an excellent work ethic. Then, they blame you for not having the willpower and the right attitude when you fail. That’s kind of like saying anyone can be an MBA player if they just want it badly enough. The truth is that not everyone is cut out for this type of work.</p>
<p><strong>Understanding MLM</strong></p>
<p>A multi-level marketing opportunity (as opposed to a flat out pyramid scheme) offers participants two ways to make revenue. You can sell products directly to clients either out of your own pre-purchased inventory or by routing sales through the parent company. Or, you can recruit others to sell the products and get paid a cut from everything they sell. Some MLM opportunities pay you a percentage on everyone your recruits sign up to sell products as well. In most setups, the (theoretical) big money is on commissions from the products and opportunities the people downstream or “down line” from you sell. You are making money off other people’s sales efforts to a much larger pool of customers.</p>
<p><strong>What It Really Takes</strong></p>
<p><strong><em>This type of business opportunity is most likely to work well for:</em></strong></p>
<p>People who are born with a great deal of charisma. You know the ones – everyone is always clustered around them at a party, waiting for a little attention. This type of business opportunity is predicated on great social skills. MLM is <strong>not</strong> designed for people who want to work from home because they are naturally introverted. You’re stress level will be through the roof from all the schmoozing this job requires.</p>
<p>Individuals with a long, successful background in other forms of direct sales. You’ve got to have a great sales pitch and the ability to close a deal to convince anyone to buy the product or to sign up recruits in your down line. There’s no substitute for skill and experience – especially if you want to start making money before you run out of savings.</p>
<p>People with a substantial and highly active social media network. This is critical for today’s online MLM opportunities (they are called network marketing for a reason). If you are already a blogger with thousands of followers and hundreds of comments on each post, that’s a good start.</p>
<p>If you don’t fit into one of the categories above, you may not have what it takes to make it in the MLM game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apbnews.com/business/can-anyone-succeed-at-an-mlm-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Scares in the News Part 5</title>
		<link>http://www.apbnews.com/health-and-beauty/health-scares-in-the-news-part-5/</link>
		<comments>http://www.apbnews.com/health-and-beauty/health-scares-in-the-news-part-5/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:05:43 +0000</pubDate>
		<dc:creator>apb-admin</dc:creator>
				<category><![CDATA[Health and Beauty]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.apbnews.com/?p=698</guid>
		<description><![CDATA[Talk about triggering men’s most deep seated fears! The recent rash of health scares over electronic devices that can kill sperm is a prime example of the kind of news headlines that ensure a click through. Last year, the culprit was the humble laptop. Leave one propped on your lap for a few hours and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-699" title="laptop" src="http://www.apbnews.com/wp-content/uploads/2012/01/laptop.jpg" alt="" width="178" height="133" />Talk about triggering men’s most deep seated fears! The recent rash of health scares over electronic devices that can kill sperm is a prime example of the kind of news headlines that ensure a click through. Last year, the culprit was the humble laptop. Leave one propped on your lap for a few hours and it can warm up those little swimmers too much for comfort. Now, there might be an added risk from Wi-Fi. Internet connectivity apparently increases the electromagnetic radiation output of the laptop. Coupled with the heat generated by the computer, the exposure knocked out the motility of 25% of the sperm in test samples from 29 study participants (in control samples, only 14% of sperm stopped moving). In addition 9% of the “nuked” sperm showed an increase in DNA damage 3 times that in the control samples.</p>
<p>Like most studies of this kind, there’s still no actual evidence linking laptop use to lower fertility rates in men. Although the research makes for a great news story, fertility experts remain unconvinced about the significance of these findings – especially since the sperm wasn’t even in the subjects’ bodies any longer when it was exposed to the laptop. You can read more analysis over at <a href="http://www.msnbc.msn.com/id/45469130/ns/health-mens_health/t/wifi-enabled-laptops-may-be-nuking-sperm/#.TyCcnYGwUsc">MSN</a>.</p>
<p>The truth is that using a laptop on your lap can contribute to problems from a heat-related rash called <a href="http://emedicine.medscape.com/article/1087535-overview">erythema ab igne</a> to poor posture. So, you should probably be using a more ergonomically friendly computer anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apbnews.com/health-and-beauty/health-scares-in-the-news-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Hire a Personal Shopper?</title>
		<link>http://www.apbnews.com/shopping/would-you-hire-a-personal-shopper/</link>
		<comments>http://www.apbnews.com/shopping/would-you-hire-a-personal-shopper/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:05:21 +0000</pubDate>
		<dc:creator>apb-admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.apbnews.com/?p=693</guid>
		<description><![CDATA[There are two types of people who can benefit from having a personal shopper: those who love fashion and those who hate it. The one common denominator that links people who tend to hire a professional to shop for them is that they are super busy. Let’s say you adore fashion and you enjoy shopping [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-694" title="wardrobe" src="http://www.apbnews.com/wp-content/uploads/2012/01/wardrobe.jpg" alt="" width="155" height="103" />There are two types of people who can benefit from having a personal shopper: those who love fashion and those who hate it. The one common denominator that links people who tend to hire a professional to shop for them is that they are super busy.</p>
<p>Let’s say you adore fashion and you enjoy shopping for clothes immensely. But maybe it’s not always possible to make time in your day to get it done. Think back to the last time you got an invitation to an event and realized you had nothing in your closet that’s suitable. If you are pressed for time, you may not be able to make the rounds of local boutiques to pick the right outfit. That’s when you can call on a trusted personal shopper who’s shown that she understands your tastes and sense of style. She can do the legwork and bring you only the choicest apparel items to try on.</p>
<p>What if you really don’t care for fashion and abhor shopping &#8211; but know you need to make a good impression anyway. There are personal stylists for both men and women who can take the stress of choosing your wardrobe off your hands completely. They can do more than just pick out clothes. They can put together entire outfits including accessories so you never have to wonder what to wear. With a little practice, you’ll look stylish all the time without hardly trying.</p>
<p>Are you too busy to revamp your wardrobe? Would you use a personal shopper to help you dress your best? Would you do it just for special events or for everyday business and casual wear also?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apbnews.com/shopping/would-you-hire-a-personal-shopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Feng Shui Your Savings Account</title>
		<link>http://www.apbnews.com/finance/how-to-feng-shui-your-savings-account/</link>
		<comments>http://www.apbnews.com/finance/how-to-feng-shui-your-savings-account/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:07:09 +0000</pubDate>
		<dc:creator>apb-admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[finances]]></category>

		<guid isPermaLink="false">http://www.apbnews.com/?p=684</guid>
		<description><![CDATA[The practice of Feng Shui is often viewed in the Western world as being about interior decorating. But according to the ancient Eastern traditions that form the basis of this art/science, Feng Shui can be applied to anything in your life. This includes all forms of energy – including money. Most of us would like [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-685" title="chinese coin" src="http://www.apbnews.com/wp-content/uploads/2012/01/chinese-coin.jpg" alt="" width="98" height="94" />The practice of Feng Shui is often viewed in the Western world as being about interior decorating. But according to the ancient Eastern traditions that form the basis of this art/science, Feng Shui can be applied to anything in your life. This includes all forms of energy – including money. Most of us would like to see two changes in how the energy of money is expressed in our lives:</p>
<ol>
<li>We want      to see more of it flowing in (prosperity)</li>
<li>We want      to see more of it sticking around (wealth)</li>
</ol>
<p>If your main challenge is spending money faster than you make it (even when you are making a healthy income), it’s time to start looking at ways to keep the energy of money accumulating in your life. If you haven’t already done so, start a savings account today. Even if you don’t have much money, you can start a free ING Orange savings account with just $50 (there&#8217;s actually no minimum). Add an additional $25-50 automatically from your checking account per month to start. The important thing is to start the habit.</p>
<p>Give the account a nickname that states something positive. For example, don’t refer to it as your “Emergency Fund”. That’s inviting an emergency to deplete your savings. Instead, call it something like “My Financial Freedom Fund” or “My Wealth Building Dynamo”. This name states how you desire your life to be when it comes to money and increases your ability to hold onto more of the cash you make. To see more common sense tips on healthier finances, visit one of my favorite money blogs: <a href="http://www.getrichslowly.org/blog/2012/01/18/stealth-savings-sneaky-ways-to-fatten-your-account/">Get Rich Slowly</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apbnews.com/finance/how-to-feng-shui-your-savings-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Scares in the News Part 4</title>
		<link>http://www.apbnews.com/health-and-beauty/health-scares-in-the-news-part-4/</link>
		<comments>http://www.apbnews.com/health-and-beauty/health-scares-in-the-news-part-4/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:01:36 +0000</pubDate>
		<dc:creator>apb-admin</dc:creator>
				<category><![CDATA[Health and Beauty]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.apbnews.com/?p=677</guid>
		<description><![CDATA[What is up with all the poison juice lately? First it’s arsenic in the apple juice, now it’s fungicide in the orange juice. If you found these stories disturbing, you really don’t want to know what’s in the rest of the food supply. For example, 1 out of every 4 people you know will get [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-678" title="apple juice" src="http://www.apbnews.com/wp-content/uploads/2012/01/apple-juice.jpg" alt="" width="164" height="123" />What is up with all the poison juice lately? First it’s <a href="http://www.consumerreports.org/cro/2012/01/arsenic-in-your-juice/index.htm">arsenic</a> in the apple juice, now it’s <a href="http://www.reuters.com/article/2012/01/14/us-fda-orange-pepsi-idUSTRE80D0S820120114">fungicide</a> in the orange juice. If you found these stories disturbing, you really don’t want to know what’s in the rest of the food supply. For example, 1 out of every 4 people you know will get <a href="http://www.msnbc.msn.com/id/29285754/ns/health-food_safety/t/food-poisoning-strikes-americans-year/">food poisoning</a> this year – and most won’t even realize that it happened. A close reading of the information published so far regarding arsenic and fungicide in juice makes a couple of things clear:</p>
<ol>
<li>We      really don’t know what effects these types of exposure have had on the      population already or what problems these chemicals could cause over the      long term</li>
<li>We      undoubtedly do need stricter food quality controls – but dealing with      these issues one “health scare” at a time is never going to do more than      scratch the surface of the problem</li>
</ol>
<p>To be perfectly honest, there’s probably no food that can be proven to be 100% “safe”. Your best bet to avoid health problems caused by food is still to:</p>
<ul>
<li>Eat a      balanced diet consisting of a variety of nutritious foods</li>
<li>Practice      good <a href="http://www.nhs.uk/Livewell/homehygiene/Pages/Foodhygiene.aspx">food      hygiene</a></li>
<li>Pay      attention to actual safety recalls for salmonella, E. coli, and other      foodborne bacteria</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.apbnews.com/health-and-beauty/health-scares-in-the-news-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Pick a Gym</title>
		<link>http://www.apbnews.com/lifestyle/how-to-pick-a-gym/</link>
		<comments>http://www.apbnews.com/lifestyle/how-to-pick-a-gym/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:43:05 +0000</pubDate>
		<dc:creator>apb-admin</dc:creator>
				<category><![CDATA[Health and Beauty]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.apbnews.com/?p=671</guid>
		<description><![CDATA[Have you resolved to get fit in 2012? Do you tend to work out more faithfully if you are around other people and have access to fancy equipment? You may be in the market for a gym membership. Obviously, pricing, location, cleanliness, and friendliness are all big factors in your decision. Here are a few [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-672" title="gym" src="http://www.apbnews.com/wp-content/uploads/2012/01/gym.jpg" alt="" width="240" height="160" />Have you resolved to get fit in 2012? Do you tend to work out more faithfully if you are around other people and have access to fancy equipment? You may be in the market for a gym membership. Obviously, pricing, location, cleanliness, and friendliness are all big factors in your decision. Here are a few additional tips for picking a gym you can enjoy for more than a few months.</p>
<p><strong>Evaluate Availability</strong></p>
<p>While you don’t necessarily want to join a gym that resembles a ghost town, you do want to make sure it isn’t so crowded that you can’t get the type of workout you desire. January is still the busiest time of the year for gyms, so you may actually want to wait until February rolls around before you start touring local gyms. This gives you an idea of how packed the establishment really is – and how long you can expect to wait for your favorite machines on an average day. Schedule your visit for the time of day when you usually expect to be at the gym (such as during the 6 PM “after work” rush hour). That way, you won’t be surprised by how busy it is when you actually start attending regularly.</p>
<p><strong>What’s the Focus?</strong></p>
<p>Different gyms cater to different clientele. One might be geared toward serious body builders. Another might be targeting the luxury/spa crowd. You should be comfortable and feel that you blend in reasonably well. It’s unlikely that other gym members will actually try to make you feel unwelcome. But you may shy away from working out even if the perception of not fitting in is just in your head. The focus of the gym will also determine what types of equipment and amenities are available. If you want to make swimming your main form of full body exercise, you wouldn’t want a gym that invests most of its money in great spinning equipment and doesn’t keep its pool in fantastic condition.</p>
<p><strong>Meet the Trainers</strong></p>
<p>There’s no rule saying you have to hire a personal trainer or fitness instructor to help you work out. But you should at least try a few classes to get a feel for how the gym is run. Ask questions about how long the various employees have been associated with the gym and how things have changed over the years. Gyms that have established long term relationships with instructors and trainers are most likely to care about your experience as well. If there are far fewer specialty classes available now than there were a few years ago, this may be a sign that the gym is cutting costs even at the expense of customer satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apbnews.com/lifestyle/how-to-pick-a-gym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s On Your January Shopping List?</title>
		<link>http://www.apbnews.com/shopping/what%e2%80%99s-on-your-january-shopping-list/</link>
		<comments>http://www.apbnews.com/shopping/what%e2%80%99s-on-your-january-shopping-list/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:36:09 +0000</pubDate>
		<dc:creator>apb-admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.apbnews.com/?p=642</guid>
		<description><![CDATA[MSN has a great list of the best things to buy in January. This includes electronics (from online stores), winter apparel, and furniture. Retailers are getting rid of old stock to make way for new items. Plus, they need to start the year strong after the post-Christmas sales slump. Buying a new coat for next [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-669" title="shopping bag" src="http://www.apbnews.com/wp-content/uploads/2012/01/shopping-bag2.jpg" alt="" width="240" height="180" />MSN has a great <a href="http://finances.msn.com/saving-money-ideas/53bc3a3b-7e3e-4ba6-8b36-d3a41b9addc8">list </a>of the best things to buy in January. This includes electronics (from online stores), winter apparel, and furniture. Retailers are getting rid of old stock to make way for new items. Plus, they need to start the year strong after the post-Christmas sales slump. Buying a new coat for next year is on my to-do list since both mine have seen almost a decade of wear (Hey, it’s Texas and I really have to justify buying a new coat). Here are my top picks to try for under $200:</p>
<p><strong><a href="http://www.jcrew.com/womens_category/outerwear/wool/PRDOVR%7E49619/49619.jsp">Double Cloth Metro</a></strong></p>
<p><img class="alignright size-medium wp-image-653" title="coat" src="http://www.apbnews.com/wp-content/uploads/2012/01/coat1-300x300.jpg" alt="" width="97" height="97" />This J. Crew piece is Italian wool – and it’s eggplant hued. It’s like someone dipped a sheep in purple dye! The cut is slimming even though the coat is fully lined. Even better, the knee length cut lets you show off your winter boots.</p>
<p><strong><a href="http://bananarepublic.gap.com/browse/product.do?cid=40924&amp;vid=1&amp;pid=423441">Pink Trench</a></strong></p>
<p><img class="alignleft size-full wp-image-657" title="cn4097321" src="http://www.apbnews.com/wp-content/uploads/2012/01/cn4097321.jpg" alt="" width="76" height="103" />Inspector Clouseau wore a pale khaki trench coat. But this revamped version from Banana Republic is the color of the Pink Panther. With a mid-thigh length it won’t overpower a petite figure, while the belted waist cinches any woman into an instant hourglass shape.</p>
<p><strong><a href="http://us.levi.com/product/index.jsp?productId=11663741&amp;&amp;cp=3146849.3146888.3883058">Cord Sherpa Trucker Jacket</a></strong></p>
<p><img class="alignright size-medium wp-image-659" title="blush" src="http://www.apbnews.com/wp-content/uploads/2012/01/blush-247x300.jpg" alt="" width="91" height="111" />This Levi jacket will still be comfy to wear in March. It’s hard to tell from the photo, but the color isn’t actually light fawn. It’s blush&#8230;the very palest pink that belies the boyish cut and corduroy fabric. The fleecy lining at the color frames your face while the waist length cut lets you make a fashion statement with layered shirt tails underneath.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apbnews.com/shopping/what%e2%80%99s-on-your-january-shopping-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Scares in the News Part 3</title>
		<link>http://www.apbnews.com/health-and-beauty/health-scares-in-the-news-part-3/</link>
		<comments>http://www.apbnews.com/health-and-beauty/health-scares-in-the-news-part-3/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:26:27 +0000</pubDate>
		<dc:creator>apb-admin</dc:creator>
				<category><![CDATA[Health and Beauty]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.apbnews.com/?p=632</guid>
		<description><![CDATA[Take two of America’s greatest health obsessions – child safety and food. Mix them together and you come up with the perfect scare: food that is making kids sick. Long gone are the days when providing a balanced diet of healthy foods was considered the best approach to child nutrition. Now, any food could end [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-633" title="strawberry" src="http://www.apbnews.com/wp-content/uploads/2012/01/strawyberry.jpg" alt="" width="122" height="91" />Take two of America’s greatest health obsessions – child safety and food. Mix them together and you come up with the perfect scare: food that is making kids sick. Long gone are the days when providing a balanced diet of healthy foods was considered the best approach to child nutrition. Now, any food could end up on the “banned” list, often with little or no evidence that it is actually causing harm. Whole grains, nuts, eggs, berries, dairy and other supposed building blocks of a good meal are all suspected of exacerbating any variety of problems from eczema to behavioral disorders.</p>
<p><strong>Food Allergy Rates Exploding!</strong></p>
<p>Or are they? The data cited in this WebMD <a href="http://children.webmd.com/news/20110620/food-allergies-in-kids-more-common-than-thought">article</a> was based on surveys of parents, not on actual clinical allergy testing. The fact is that delayed or mild but chronic allergic reactions to food  (as opposed to immediate reactions such as hives) are very difficult for  a layperson to accurately link to a specific food. There’s also no way to know if the rates of childhood allergies are increasing since this is the first study of its kind and scope ever done.</p>
<p>Parents who are desperate for answers to chronic childhood ailments are pointing the finger at food. It gives them a sense of control and hope. They think “If I can just cut this food out of my child’s diet, they will feel better”. It’s an understandable response that may have unintended consequences. Elimination diets are all the rage. Parents are cutting out whole food groups from their child’s diet in an attempt to curb any number of symptoms that are not necessarily linked to food allergies at all.</p>
<p><strong>Why is This a Problem?</strong></p>
<p>Today, many pediatricians are actually concerned that kids are suffering from malnutrition because parents fear food allergies that aren’t present. Since childhood nutrition is essential for good health throughout an individual’s life, parents may actually be doing more harm than good by taking extreme measures to restrict their child’s diet. This doesn’t mean elimination diets have no place in the diagnosis and treatment of allergies. However, this is an approach that should only be used under the <a href="http://www.bbc.co.uk/health/physical_health/conditions/in_depth/allergies/allergicconditions_food.shtml">guidance</a> of a physician to ensure that appropriate nutrition is maintained.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apbnews.com/health-and-beauty/health-scares-in-the-news-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contingent Staffing Offers Alternative to Downsizing</title>
		<link>http://www.apbnews.com/business/contingent-staffing-offers-alternative-to-downsizing/</link>
		<comments>http://www.apbnews.com/business/contingent-staffing-offers-alternative-to-downsizing/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:13:24 +0000</pubDate>
		<dc:creator>apb-admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.apbnews.com/?p=625</guid>
		<description><![CDATA[Laying off workers is every employer’s worst nightmare. There just isn’t any good way to tell someone “I value your service but I can’t afford to keep you on.” That’s why you see so many businesses (and employees) going to extreme lengths to avoid layoffs. Companies try salary cuts, job sharing, hiring freezes, hour reduction, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-626" title="Time to go home" src="http://www.apbnews.com/wp-content/uploads/2012/01/worker.jpg" alt="" width="240" height="161" />Laying off workers is every employer’s worst nightmare. There just isn’t any good way to tell someone “I value your service but I can’t afford to keep you on.” That’s why you see so many businesses (and employees) going to extreme lengths to avoid layoffs. Companies try salary cuts, job sharing, hiring freezes, hour reduction, benefits reduction, and other alternatives to stave off the inevitable as long as possible. The worst part of this whole mess is that so many businesses find themselves trying desperately to hire back enough workers once things start turning around. They are stuck with not enough talent just when they need it most to regain their footing and take advantage of new business opportunities.</p>
<p>If your business is in an industry that tends to experience cyclical downsizing, it might make more sense to plan for a fluctuating workforce size in advance. The use of contingent labor can be useful in this scenario. These workers go into the agreement knowing that they are on a contract for a limited period of time. They may get a renewal offer, or the contract may be allowed to expire if their services are no longer needed. This approach may allow you to avoid laying off your “permanent” or core workforce while giving you flexibility to cut payroll costs on short notice.</p>
<p><em>Photo courtesy of CC license by Alan Cleaver</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apbnews.com/business/contingent-staffing-offers-alternative-to-downsizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Scares in the News Part 2</title>
		<link>http://www.apbnews.com/health-and-beauty/health-scares-in-the-news-part-2/</link>
		<comments>http://www.apbnews.com/health-and-beauty/health-scares-in-the-news-part-2/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:45:50 +0000</pubDate>
		<dc:creator>apb-admin</dc:creator>
				<category><![CDATA[Health and Beauty]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.apbnews.com/?p=616</guid>
		<description><![CDATA[This next health scare touches one of America’s deepest fears – fat! According to one Yale survey of about 4000 participants, 5% said they would rather lose a limb than be overweight. That’s one way to shed extra pounds. When there’s that level of dread associated with having a body size our society deems unacceptable, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-617" title="sneeze" src="http://www.apbnews.com/wp-content/uploads/2012/01/sneeze.jpg" alt="" width="155" height="139" />This next health scare touches one of America’s deepest fears – fat! According to one Yale <a href="http://news.yale.edu/2006/05/16/some-people-would-give-life-or-limb-not-be-fat">survey</a> of about 4000 participants, 5% said they would rather lose a limb than be overweight. That’s one way to shed extra pounds. When there’s that level of dread associated with having a body size our society deems unacceptable, it’s no wonder that the news is always full of dire warnings about what makes us gain weight. Here’s one of the most outrageous:</p>
<p><strong>Fat Might Be Contagious!</strong></p>
<p>This is a particularly nefarious <a href="http://www.foxnews.com/story/0,2933,482788,00.html">fluff piece</a>. Say it with us, “Correlation does <em>not</em> equal causation”. The author of this piece even admits that the increase in body weight associated with this “fat virus” was limited to a 3 month period of weight gain. How that has any bearing on the supposed obesity crisis is a bit foggy, no?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apbnews.com/health-and-beauty/health-scares-in-the-news-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

